mazpot
Active Member
Alfalfa hay 2.45 - .50 - 2.10
Apple, fruit .05 - .02 - .10
Apple, fruit pomace (whats left after squeezing) .20 - .02 - .15
Apple leaves 1.00 - .15 - .35
Barley, grain 1.75 - .75 - .50
Basalt rock 0 - .78 - 1.29 (50% silica, 14 feO, 5 mgO, 8 caO, 3 sodiumO, .24 mnO)
Beet roots .25 - .10 - .50
Bonemeal, raw (2-4) - (22-25) - 0
Bonemeal, steamed (1-2) - (30+) - 0
Cattail reed and stems of waterlily 2.02 - .81 - 3.43
Coffee grounds (dried) 1.99 - .36 - .67
Corn, sweet 1.65 - .65 - .40
Corn, dent ? - .28 - .28
Corn, green stalks and leaves .30 - .13 - .33
Cottonseed 3.15 - 1.25 - 1.15
Cottonseed meal 7.00 - 2.50 - 1.50
Cowpeas, green vines and leaves .45 - .12 - .45
Cowpeas, seed 3.10 - 1.00 - 1.20
Crabgrass, green .66 - .19 - .71
Dog manure 1.97 - 9.95 - .30
Dried blood (12.00-15.00) - 3.00 - 0
Dried jellyfish 4.60 - 0 - 0
Duck manure, fresh 1.12 - 1.44 - .49
Eggs 2.25 - .40 - .15
Eggshells 1.19 - .38 - .14
Feathers 15.30 - 0 - 0
Felt and shoddy (4-12) - 0 - 0
Field bean, seed 4.00 - 1.20 - 1.30
Field bean, shell 1.70 - .30 - .35
Fish scrap, fresh water (2-7.5) - (1.5-6) - 0
Fish scrap, salt water/red snapper and grouper 7.76 - 13.00 - 3.80
Garden beans, beans and pods .25 - .08 - .30
Gluten feed (4-5) - 0 - 0
Granite dust 0 - 0 - (3-5.5)
Grapes, fruit .15 - .07 - .30
Greensand (glauconite) 0 - 1.50 - 5.00
Greensand marl 0 - 0 - 7.0
Hair (12-16) - 0 - 0
Hen manure (fresh) 1.63 - 1.54 - .85
Hoofmeal and horndust 12.50 - 1.75 - 0
Horse manure (fresh) .44 - 17 - .35
Kentucky bluegrass, fresh .66 - .19 - .71
Kentucky bluegrass, dried hay 1.20 - .40 - 1.55
King crab, dried and ground 10.00 - .26 - .06
King crab, fresh (2-2.5) - 0 - 0
Leather, ground (10-12) - 0 - 0
Lemons .15 - .06 - .26
Lobster shells 4.60 - 3.52 - 0
Milk .50 - .30 - .18
Molassas 1 - 0 - 5
Mussels .90 - .12 - .13
Oak leaves .80 - .35 - .15
Oats, grain 2.00 - .80 - .60
Oranges .20 - .13 - .21
Peach leaves .90 - .15 - .60
Peanuts, seeds/kernels 3.60 - .70 - .45
Peanut shells .80 - .15 - .50
Phosphate rock/rock phosphorus 0 - (about 2%) - 0
Pigeon manure, fresh 4.19 - 2.24 - 1.41
Pine needles .46 - .12 - .03
Potatoes .35 - .15 - .50
Potatoes, leaves and stalks .60 - .15 - .45
Pumpkins, flesh .16 - .07 - .31
Pumpkins, seeds .87 - .50 - .45
Ragweed, great .76 - .26 - 0
Red clover, fresh .55 - .13 - .50
Red clover, hay 2.10 - .50 - 2.00
Redtop hay 1.20 - .35 - 1.00
Rice, grain (0?) - .32 - .34
Rice, brown (0?) - .25 - 0
Rockweed 1.90 - .25 - 3.68
Roses, flower .30 - .10 - .40
Salt-marsh hay 1.10 - .25 - .75
Sardine scrap 7.97 - 7.11 - 0
Seaweed, fresh 1.68 - .75 - 5.00
Sheep manure (fresh) .55 - .31 - .15
Shrimp heads, dried 7.82 - 4.20 - 0
Silkworm cocoons 9.42 - 1.82 - 1.08
Spanish moss .60 - .10 - .55
Starfish 1.80 - .20 - .25
Sunflower seed 2.25 - 1.25 - .79
Sweetpotatoes .25 - .10 - .50
Swine manure (fresh) .60 - .41 - .13
Tea grounds 4.15 - .62 - .40
Timothy hay 1.25 - .55 - 1.00
Tobacco, leaves 4.00- .50 - 6.00
Tobacco, stalks 3.70 - .65 - 4.50
Tobacco, stems 2.50 - .90 - 7.00
Tomatoes, fruit .20 - .07 - .35
Tomatoes, leaves .35 - .10 - .40
Tomatoes, stalks .35 - .10 - .50
Wheat, bran 2.65 - 2.90 - 1.60
Wheat, grain 2.00 - .85 - .50
Wheat, straw .50 - .15 - .60
White clover, fresh .50 - .20 - .30
Apple, fruit .05 - .02 - .10
Apple, fruit pomace (whats left after squeezing) .20 - .02 - .15
Apple leaves 1.00 - .15 - .35
Barley, grain 1.75 - .75 - .50
Basalt rock 0 - .78 - 1.29 (50% silica, 14 feO, 5 mgO, 8 caO, 3 sodiumO, .24 mnO)
Beet roots .25 - .10 - .50
Bonemeal, raw (2-4) - (22-25) - 0
Bonemeal, steamed (1-2) - (30+) - 0
Cattail reed and stems of waterlily 2.02 - .81 - 3.43
Coffee grounds (dried) 1.99 - .36 - .67
Corn, sweet 1.65 - .65 - .40
Corn, dent ? - .28 - .28
Corn, green stalks and leaves .30 - .13 - .33
Cottonseed 3.15 - 1.25 - 1.15
Cottonseed meal 7.00 - 2.50 - 1.50
Cowpeas, green vines and leaves .45 - .12 - .45
Cowpeas, seed 3.10 - 1.00 - 1.20
Crabgrass, green .66 - .19 - .71
Dog manure 1.97 - 9.95 - .30
Dried blood (12.00-15.00) - 3.00 - 0
Dried jellyfish 4.60 - 0 - 0
Duck manure, fresh 1.12 - 1.44 - .49
Eggs 2.25 - .40 - .15
Eggshells 1.19 - .38 - .14
Feathers 15.30 - 0 - 0
Felt and shoddy (4-12) - 0 - 0
Field bean, seed 4.00 - 1.20 - 1.30
Field bean, shell 1.70 - .30 - .35
Fish scrap, fresh water (2-7.5) - (1.5-6) - 0
Fish scrap, salt water/red snapper and grouper 7.76 - 13.00 - 3.80
Garden beans, beans and pods .25 - .08 - .30
Gluten feed (4-5) - 0 - 0
Granite dust 0 - 0 - (3-5.5)
Grapes, fruit .15 - .07 - .30
Greensand (glauconite) 0 - 1.50 - 5.00
Greensand marl 0 - 0 - 7.0
Hair (12-16) - 0 - 0
Hen manure (fresh) 1.63 - 1.54 - .85
Hoofmeal and horndust 12.50 - 1.75 - 0
Horse manure (fresh) .44 - 17 - .35
Kentucky bluegrass, fresh .66 - .19 - .71
Kentucky bluegrass, dried hay 1.20 - .40 - 1.55
King crab, dried and ground 10.00 - .26 - .06
King crab, fresh (2-2.5) - 0 - 0
Leather, ground (10-12) - 0 - 0
Lemons .15 - .06 - .26
Lobster shells 4.60 - 3.52 - 0
Milk .50 - .30 - .18
Molassas 1 - 0 - 5
Mussels .90 - .12 - .13
Oak leaves .80 - .35 - .15
Oats, grain 2.00 - .80 - .60
Oranges .20 - .13 - .21
Peach leaves .90 - .15 - .60
Peanuts, seeds/kernels 3.60 - .70 - .45
Peanut shells .80 - .15 - .50
Phosphate rock/rock phosphorus 0 - (about 2%) - 0
Pigeon manure, fresh 4.19 - 2.24 - 1.41
Pine needles .46 - .12 - .03
Potatoes .35 - .15 - .50
Potatoes, leaves and stalks .60 - .15 - .45
Pumpkins, flesh .16 - .07 - .31
Pumpkins, seeds .87 - .50 - .45
Ragweed, great .76 - .26 - 0
Red clover, fresh .55 - .13 - .50
Red clover, hay 2.10 - .50 - 2.00
Redtop hay 1.20 - .35 - 1.00
Rice, grain (0?) - .32 - .34
Rice, brown (0?) - .25 - 0
Rockweed 1.90 - .25 - 3.68
Roses, flower .30 - .10 - .40
Salt-marsh hay 1.10 - .25 - .75
Sardine scrap 7.97 - 7.11 - 0
Seaweed, fresh 1.68 - .75 - 5.00
Sheep manure (fresh) .55 - .31 - .15
Shrimp heads, dried 7.82 - 4.20 - 0
Silkworm cocoons 9.42 - 1.82 - 1.08
Spanish moss .60 - .10 - .55
Starfish 1.80 - .20 - .25
Sunflower seed 2.25 - 1.25 - .79
Sweetpotatoes .25 - .10 - .50
Swine manure (fresh) .60 - .41 - .13
Tea grounds 4.15 - .62 - .40
Timothy hay 1.25 - .55 - 1.00
Tobacco, leaves 4.00- .50 - 6.00
Tobacco, stalks 3.70 - .65 - 4.50
Tobacco, stems 2.50 - .90 - 7.00
Tomatoes, fruit .20 - .07 - .35
Tomatoes, leaves .35 - .10 - .40
Tomatoes, stalks .35 - .10 - .50
Wheat, bran 2.65 - 2.90 - 1.60
Wheat, grain 2.00 - .85 - .50
Wheat, straw .50 - .15 - .60
White clover, fresh .50 - .20 - .30