krizz878
Member
Hello, fist post but ill keep it short. I wanted some opinions on a soil recipe ive been working on. Still need to put it together and let it "cook" all amounts are for 1 CU.FT total of soil and weights are in grams.(edit): Just realized for the perlite, vermiculite, and lava rock, weight, and volume don't correspond and will convert to CU.FT and each respective dry quart. and also adding 2 teaspoons of great white mycorrhiza.
Ingredient | weight(g) | total(g) | percentage |
feather meal | 16.25 | 28317 | 0.057% |
blood meal | 16.25 | 28317 | 0.057% |
bone meal | 67 | 28317 | 0.237% |
kelp meal | 16.25 | 28317 | 0.057% |
potassium | 33.5 | 28317 | 0.118% |
phosphate | 33.5 | 28317 | 0.118% |
bat guano | 67 | 28317 | 0.237% |
fishbone meal | 33.5 | 28317 | 0.118% |
dolomite lime | 33.5 | 28317 | 0.118% |
azomite | 16.25 | 28317 | 0.057% |
oyster shell | 16.25 | 28317 | 0.057% |
Epsom salt | 67 | 28317 | 0.237% |
worm castings | 7079.5 | 28317 | 25.001% |
peat moss | 7079.5 | 28317 | 25.001% |
CU.FT .51 | 14575.25 | 28317 | 51.472% |
CU.FT | Quarts | Percentage | |
perlite | 0.2 | 5.15 | 20.000% |
vermiculite | 0.2 | 5.15 | 20.000% |
lavarock | 0.085 | 2.2 | 8.500% |
CU.FT=.49 | 0.49 | 12.5 | 49 |
Last edited: