Creating the Fall effect

Do you think mimicking Fall is better than not?


  • Total voters
    4

Sean Tom

Well-Known Member
:leaf:So I had this idea to mimic the exact conditions of fall for my plants. Why you may ask, and that is a question I continue to ask myself. However, my women are in full flower currently 39 days in.
INITIAL SCHEDULE: 8:00AM LIGHTS OFF & 8:00PM LIGHTS ON (Looked up my electricity peak hours and ran lights opposite)

About a week ago I was a few minutes late to turn on my lights for them. I don't use a timer because this is my first grow and 1. I want all hands on; 2. I read numerous places that giving far-red light prior to dark stage speeds up the time that the plant spends converting from grow to flower mode. (There are more exact terms that I don't want to confuse without the links. Will update with links though.) So, since I was late to give them light by 5 minutes, I decided to push them that way up until an hour. So for a week I started their lights 5 minutes later until it became 30 minutes off of normal schedule (simulating the change of seasons)
SCHEDULE: 8:00AM LIGHTS OFF & 8:30PM LIGHTS ON

This morning I awoke and began finishing the process. I thought yes time changes slowly through Fall but what else happens? Daylight savings time! So this morning that went into affect.
CURRENT SCHEDULE: 7:00AM LIGHTS OFF & 7:30 LIGHTS ON (Notice I did not add the five minutes today. I figured the hour jump was enough for the day. lol)

So in a week the women will be under their final schedule, which mimics OUR, the plant, and everything else in this world's natural conditions.
FINAL SCHEDULE: 7:00AM LIGHTS OFF & 8:00AM LIGHTS ON
Representing the gradual change in time along with daylight savings. Notice, well here in Cali, we get sunshine roughly at 7 get dark near six during late Fall. That is 13 hours of dark and 11 hours of light. I mimicked it!

PLEASE AS I STATED INITIALLY, WHO KNOWS IF THIS MAKES A DIFFERENCE? OPINIONS, THOUGHTS, and QUESTIONS ALL WELCOME
 

bones1966

Member
Only one Question. What's with the Hour Daylight saving time !!! Thats a man made thing , The sun comes up and goes down at the same rate of change . its only man made clocks that change with daylight saving !!! What about the countrys that don't use daylight Saving

Daylight saving time around the world, showing usage and a short history by location in alphabetic order, grouped by continent. Most areas of North America and Europe observe daylight saving time (DST), while most areas of Africa and Asia do not. South America is mixed, with most countries in the warmer north of the continent near the equator not observing DST, while Chile, Paraguay, Uruguay and parts of southern Brazil do. Oceania is also mixed, with New Zealand and parts of southern Australia observing DST, while most islands do not.
[h=2][/h]
 

Sean Tom

Well-Known Member
Only one Question. What's with the Hour Daylight saving time !!! Thats a man made thing , The sun comes up and goes down at the same rate of change . its only man made clocks that change with daylight saving !!! What about the countrys that don't use daylight Saving

Daylight saving time around the world, showing usage and a short history by location in alphabetic order, grouped by continent. Most areas of North America and Europe observe daylight saving time (DST), while most areas of Africa and Asia do not. South America is mixed, with most countries in the warmer north of the continent near the equator not observing DST, while Chile, Paraguay, Uruguay and parts of southern Brazil do. Oceania is also mixed, with New Zealand and parts of southern Australia observing DST, while most islands do not.
you know bones I love this. thats the beauty of others, you can learn so much. or even discover the simplest left out piece. you are correct about the daylight savings period. so so so correct. I may shock the women but Im going to correct that hour.. But what do you think about that other hour or so of change as the Earth is rotating, do you think that would be a good affect to mimic?

Thank you for your insight
 

bones1966

Member
you know bones I love this. thats the beauty of others, you can learn so much. or even discover the simplest left out piece. you are correct about the daylight savings period. so so so correct. I may shock the women but Im going to correct that hour.. But what do you think about that other hour or so of change as the Earth is rotating, do you think that would be a good affect to mimic?

Thank you for your insight

I think its cool you are trying to mimic the rotation of the earth, but to be honest i really dont think it will make much change unless you follow all the aspects of nature.Here is the sunrise and sunset times of the uk for last month [november]


Rising and setting times for the Sun

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(10[SUP]6[/SUP] km)
1 Nov 201106:5316:349h 40m 55s− 3m 35s11:4424.1°148.485
2 Nov 201106:5516:329h 37m 21s− 3m 34s11:4423.8°148.446
3 Nov 201106:5716:319h 33m 49s− 3m 32s11:4423.5°148.407
4 Nov 201106:5916:299h 30m 18s− 3m 30s11:4423.2°148.368
5 Nov 201107:0016:279h 26m 49s− 3m 29s11:4422.9°148.329
6 Nov 201107:0216:259h 23m 21s− 3m 27s11:4422.6°148.291
7 Nov 201107:0416:249h 19m 56s− 3m 25s11:4422.3°148.254
8 Nov 201107:0616:229h 16m 33s− 3m 23s11:4422.0°148.217
9 Nov 201107:0716:219h 13m 11s− 3m 21s11:4421.7°148.180
10 Nov 201107:0916:199h 09m 52s− 3m 19s11:4421.4°148.145
11 Nov 201107:1116:179h 06m 35s− 3m 16s11:4421.1°148.109
12 Nov 201107:1316:169h 03m 21s− 3m 14s11:4520.9°148.075
13 Nov 201107:1416:149h 00m 09s− 3m 11s11:4520.6°148.041
14 Nov 201107:1616:138h 57m 00s− 3m 09s11:4520.3°148.008
15 Nov 201107:1816:128h 53m 53s− 3m 06s11:4520.1°147.975
16 Nov 201107:1916:108h 50m 49s− 3m 03s11:4519.8°147.943
17 Nov 201107:2116:098h 47m 49s− 3m 00s11:4519.6°147.912
18 Nov 201107:2316:088h 44m 51s− 2m 57s11:4619.3°147.881
19 Nov 201107:2516:068h 41m 56s− 2m 54s11:4619.1°147.851
20 Nov 201107:2616:058h 39m 05s− 2m 51s11:4618.9°147.821
21 Nov 201107:2816:048h 36m 17s− 2m 47s11:4618.7°147.791
22 Nov 201107:2916:038h 33m 33s− 2m 44s11:4618.4°147.762
23 Nov 201107:3116:028h 30m 53s− 2m 40s11:4718.2°147.734
24 Nov 201107:3316:018h 28m 16s− 2m 36s11:4718.0°147.705
25 Nov 201107:3416:008h 25m 44s− 2m 32s11:4717.8°147.677
26 Nov 201107:3615:598h 23m 15s− 2m 28s11:4817.6°147.650
27 Nov 201107:3715:588h 20m 51s− 2m 24s11:4817.4°147.623
28 Nov 201107:3915:578h 18m 31s− 2m 19s11:4817.3°147.596
29 Nov 201107:4015:578h 16m 16s− 2m 15s11:4917.1°147.569
30 Nov 201107:4215:568h 14m 05s− 2m 10s11:4916.9°147.543

And then you have to look at temperture changes and so many more things....it will be near on impossible to create the natural world. But i wish you much fun and success. :-) + rep
 

Sean Tom

Well-Known Member
I think its cool you are trying to mimic the rotation of the earth, but to be honest i really dont think it will make much change unless you follow all the aspects of nature.Here is the sunrise and sunset times of the uk for last month [november]


Rising and setting times for the Sun

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(10[SUP]6[/SUP] km)
1 Nov 201106:5316:349h 40m 55s− 3m 35s11:4424.1°148.485
2 Nov 201106:5516:329h 37m 21s− 3m 34s11:4423.8°148.446
3 Nov 201106:5716:319h 33m 49s− 3m 32s11:4423.5°148.407
4 Nov 201106:5916:299h 30m 18s− 3m 30s11:4423.2°148.368
5 Nov 201107:0016:279h 26m 49s− 3m 29s11:4422.9°148.329
6 Nov 201107:0216:259h 23m 21s− 3m 27s11:4422.6°148.291
7 Nov 201107:0416:249h 19m 56s− 3m 25s11:4422.3°148.254
8 Nov 201107:0616:229h 16m 33s− 3m 23s11:4422.0°148.217
9 Nov 201107:0716:219h 13m 11s− 3m 21s11:4421.7°148.180
10 Nov 201107:0916:199h 09m 52s− 3m 19s11:4421.4°148.145
11 Nov 201107:1116:179h 06m 35s− 3m 16s11:4421.1°148.109
12 Nov 201107:1316:169h 03m 21s− 3m 14s11:4520.9°148.075
13 Nov 201107:1416:149h 00m 09s− 3m 11s11:4520.6°148.041
14 Nov 201107:1616:138h 57m 00s− 3m 09s11:4520.3°148.008
15 Nov 201107:1816:128h 53m 53s− 3m 06s11:4520.1°147.975
16 Nov 201107:1916:108h 50m 49s− 3m 03s11:4519.8°147.943
17 Nov 201107:2116:098h 47m 49s− 3m 00s11:4519.6°147.912
18 Nov 201107:2316:088h 44m 51s− 2m 57s11:4619.3°147.881
19 Nov 201107:2516:068h 41m 56s− 2m 54s11:4619.1°147.851
20 Nov 201107:2616:058h 39m 05s− 2m 51s11:4618.9°147.821
21 Nov 201107:2816:048h 36m 17s− 2m 47s11:4618.7°147.791
22 Nov 201107:2916:038h 33m 33s− 2m 44s11:4618.4°147.762
23 Nov 201107:3116:028h 30m 53s− 2m 40s11:4718.2°147.734
24 Nov 201107:3316:018h 28m 16s− 2m 36s11:4718.0°147.705
25 Nov 201107:3416:008h 25m 44s− 2m 32s11:4717.8°147.677
26 Nov 201107:3615:598h 23m 15s− 2m 28s11:4817.6°147.650
27 Nov 201107:3715:588h 20m 51s− 2m 24s11:4817.4°147.623
28 Nov 201107:3915:578h 18m 31s− 2m 19s11:4817.3°147.596
29 Nov 201107:4015:578h 16m 16s− 2m 15s11:4917.1°147.569
30 Nov 201107:4215:568h 14m 05s− 2m 10s11:4916.9°147.543

And then you have to look at temperture changes and so many more things....it will be near on impossible to create the natural world. But i wish you much fun and success. :-) + rep

Yea you are probably right. an endeavor of too much work with little difference. Im a virgo and I think a lot. first crop and lots of ideas. thanks. Oh yea, it seems most on here that i have encountered refer to me as mate, so Im guessin most canada and UK, im from california.
 
Top