If you put a plant outside now it will probably begin to flower, it will then revert to veg.
It will go back to flowering as Sept approaches.
Some strains are more sensitive than others.
I like to put mine out (if I am not going to move them into supplemental lighting to prevent flowering)
Around late April or early May.
I am in South Fl.
Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
Mar 15, 2014 7:30 AM 7:30 PM 11h 59m 38s + 1m 31s 1:30 PM 62.3° 92.450
Mar 16, 2014 7:29 AM 7:30 PM 12h 01m 09s + 1m 31s 1:29 PM 62.7° 92.476
Mar 17, 2014 7:28 AM 7:31 PM 12h 02m 41s + 1m 31s 1:29 PM 63.0° 92.501
Mar 18, 2014 7:27 AM 7:31 PM 12h 04m 12s + 1m 31s 1:29 PM 63.4° 92.527
Mar 19, 2014 7:26 AM 7:32 PM 12h 05m 44s + 1m 31s 1:29 PM 63.8° 92.553
Mar 20, 2014 7:25 AM 7:32 PM 12h 07m 15s + 1m 31s 1:28 PM 64.2° 92.580
Mar 21, 2014 7:24 AM 7:33 PM 12h 08m 47s + 1m 31s 1:28 PM 64.6°
un 20, 2014 6:30 AM 8:15 PM 13h 45m 03s + 02s 1:22 PM 87.7° 94.462
Jun 21, 2014 6:30 AM 8:15 PM 13h 45m 03s < 1s 1:23 PM 87.7° 94.469
Jun 22, 2014 6:30 AM 8:15 PM 13h 45m 02s − 01s 1:23 PM 87.6° 94.475
Jun 23, 2014 6:31 AM 8:16 PM 13h 44m 58s − 03s 1:23 PM 87.6° 94.481
Jun 24, 2014 6:31 AM 8:16 PM 13h 44m 52s − 05s 1:23 PM 87.6° 94.487
Jun 25, 2014 6:31 AM 8:16 PM 13h 44m 45s − 07s 1:24 PM 87.6° 94.491
Jun 26, 2014 6:31 AM 8:16 PM 13h 44m 35s − 09s 1:24 PM 87.6° 94.495
Jun 27, 2014 6:32 AM 8:16 PM 13h 44m 24s − 11s 1:24 PM 87.5° 94.499
Jun 28, 2014 6:32 AM 8:16 PM 13h 44m 11s − 13s 1:24 PM 87.5° 94.502
Jun 29, 2014 6:32 AM 8:16 PM 13h 43m 55s − 15s 1:24 PM 87.4° 94.505
Jun 30, 2014 6:33 AM 8:16 PM 13h 43m 38s − 17s 1:25 PM 87.4° 94.506
Sep 28, 2014 7:12 AM 7:11 PM 11h 58m 46s − 1m 30s 1:11 PM 62.0° 93.144
Sep 29, 2014 7:12 AM 7:10 PM 11h 57m 16s − 1m 30s 1:11 PM 61.6° 93.117
Sep 30, 2014 7:13 AM 7:09 PM 11h 55m 46s − 1m 29s 1:11 PM 61.3° 93.090
Nov 18, 2014 6:41 AM 5:31 PM 10h 50m 02s − 1m 01s 12:06 PM 44.9° 91.890
Nov 19, 2014 6:42 AM 5:31 PM 10h 49m 01s − 1m 00s 12:06 PM 44.7° 91.871
Nov 20, 2014 6:42 AM 5:30 PM 10h 48m 02s − 59s 12:07 PM 44.5° 91.852
Nov 21, 2014 6:43 AM 5:30 PM 10h 47m 04s − 57s 12:07 PM 44.2° 91.833
Nov 22, 2014 6:44 AM 5:30 PM 10h 46m 08s − 56s 12:07 PM 44.0° 91.815
Nov 23, 2014 6:45 AM 5:30 PM 10h 45m 13s − 54s 12:07 PM 43.8° 91.797
Nov 24, 2014 6:45 AM 5:30 PM 10h 44m 20s − 53s 12:08 PM 43.6° 91.779
Nov 25, 2014 6:46 AM 5:30 PM 10h 43m 28s − 51s 12:08 PM 43.4° 91.761
Nov 26, 2014 6:47 AM 5:29 PM 10h 42m 38s − 50s 12:08 PM 43.2° 91.744
Nov 27, 2014 6:48 AM 5:29 PM 10h 41m 49s − 48s 12:09 PM 43.0° 91.727
Nov 28, 2014 6:48 AM 5:29 PM 10h 41m 02s − 47s 12:09 PM 42.9° 91.710
Nov 29, 2014 6:49 AM 5:29 PM 10h 40m 17s − 45s 12:09 PM 42.7° 91.693
Nov 30, 2014 6:50 AM 5:29 PM 10h 39m 33s − 43s 12:10 PM 42.5° 91.677
http://www.timeanddate.com/worldclock/astronomy.html?n=156&month=9&year=2014&obj=sun&afl=-11&day=1