doublejj
Well-Known Member
That's what they were saying in Green Bay......now were eating smoked cheese with our wine.....next up? Smoked 'Cat'fish!....Pure emotional dribble.
That's what they were saying in Green Bay......now were eating smoked cheese with our wine.....next up? Smoked 'Cat'fish!....Pure emotional dribble.
Rk | Player | Team | Pos | Comp | Att | Pct | Att/G | Yds | Avg | Yds/G | TD | Int | 1st | 1st% | Lng | 20+ | 40+ | Sck | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Manning | DEN | QB | 450 | 659 | 68.3 | 41.2 | 5,477 | 8.3 | 342.3 | 55 | 10 | 289 | 43.9 | 78T | 68 | 13 | 18 | 115.1 |
2 | Drew Brees | NO | QB | 446 | 650 | 68.6 | 40.6 | 5,162 | 7.9 | 322.6 | 39 | 12 | 244 | 37.5 | 76T | 67 | 15 | 37 | 104.7 |
3 | Matthew Stafford | DET | QB | 371 | 634 | 58.5 | 39.6 | 4,650 | 7.3 | 290.6 | 29 | 19 | 221 | 34.9 | 87 | 62 | 10 | 23 | 84.2 |
4 | Matt Ryan | ATL | QB | 439 | 651 | 67.4 | 40.7 | 4,515 | 6.9 | 282.2 | 26 | 17 | 225 | 34.6 | 81T | 44 | 9 | 44 | 89.6 |
5 | Philip Rivers | SD | QB | 378 | 544 | 69.5 | 34.0 | 4,478 | 8.2 | 279.9 | 32 | 11 | 230 | 42.3 | 60T | 60 | 6 | 30 | 105.5 |
6 | Tom Brady | NE | QB | 380 | 628 | 60.5 | 39.2 | 4,343 | 6.9 | 271.4 | 25 | 11 | 225 | 35.8 | 81T | 49 | 8 | 40 | 87.3 |
7 | Andy Dalton | CIN | QB | 363 | 586 | 61.9 | 36.6 | 4,293 | 7.3 | 268.3 | 33 | 20 | 204 | 34.8 | 82T | 56 | 15 | 29 | 88.8 |
8 | Carson Palmer | ARI | QB | 362 | 572 | 63.3 | 35.8 | 4,274 | 7.5 | 267.1 | 24 | 22 | 204 | 35.7 | 91T | 49 | 9 | 41 | 83.9 |
9 | Ben Roethlisberger | PIT | QB | 375 | 584 | 64.2 | 36.5 | 4,261 | 7.3 | 266.3 | 28 | 14 | 205 | 35.1 | 67 | 60 | 10 | 42 | 92.0 |
10 | Ryan Tannehill | MIA | QB | 355 | 588 | 60.4 | 36.8 | 3,913 | 6.7 | 244.6 | 24 | 17 | 204 | 34.7 | 67 | 46 | 10 | 58 | 81.7 |
11 | Joe Flacco | BAL | QB | 362 | 614 | 59.0 | 38.4 | 3,912 | 6.4 | 244.5 | 19 | 22 | 189 | 30.8 | 74 | 45 | 14 | 48 | 73.1 |
12 | Tony Romo | DAL | QB | 342 | 535 | 63.9 | 35.7 | 3,828 | 7.2 | 255.2 | 31 | 10 | 194 | 36.3 | 82T | 44 | 7 | 35 | 96.7 |
13 | Andrew Luck | IND | QB | 343 | 570 | 60.2 | 35.6 | 3,822 | 6.7 | 238.9 | 23 | 9 | 185 | 32.5 | 73T | 43 | 9 | 32 | 87.0 |
14 | Eli Manning | NYG | QB | 317 | 551 | 57.5 | 34.4 | 3,818 | 6.9 | 238.6 | 18 | 27 | 174 | 31.6 | 70T | 54 | 7 | 39 | 69.4 |
15 | Cam Newton | CAR | QB | 292 | 473 | 61.7 | 29.6 | 3,379 | 7.1 | 211.2 | 24 | 13 | 169 | 35.7 | 79T | 33 | 7 | 43 | 88.8 |
16 | Russell Wilson | SEA | QB | 257 | 407 | 63.1 | 25.4 | 3,357 | 8.2 | 209.8 | 26 | 9 | 153 | 37.6 | 80T | 49 | 10 | 44 | 101.2 |
If my Chargers beat The Cheaters to get into the Superbowl, then my cup will be full.I think it'll be a Broncos v Seahawks Super Bowl. But I'd really like a Ravens v Seahawks Super Bowl.
Hell the 49ers need two days just to thaw out.........Haha these games cant come soon enough.