GD-SDS .Short notice / update..

stardustsailor

Well-Known Member
Nah.
Peltier coolers are good for small surfaces and up to ~100-120°C ...

Either something has to conduct/convect and remove heat from stove ....( A Pyrex/Inox container filled with water ? A Fan ? )
Or ...
Something has to lift /move slightly the pcb ,above the hot surface of stove .
So to cool down with ~3°C /sec rate ....

Thing is that the pcb can be moved -agitated/'disturbed' by any means- only
when it's temperature has fallen below 217°C .
When solder has started to solidify ....
...
If moved before it reaches below that point ,then that agitation , might shake the crystallising solder joint!

And that's not good ....

...P4 Cool down zone

In the cool down zone, a cooling rate of 3 °C/s should be maintained to allow the
components, the printed circuit board, and the solder to cool evenly. This minimizes the
stress on the module housing and the solder joints.

Special attention should be paid here to boards with very different coefficients of
expansion
between component and printed circuit board substrate,

such as ceramic based LEDs and aluminum MCPCB.
Exceeding the permissible cooling gradient leads here to a damage to the components
and the substrate.
Likewise, during solidification of the solder, tensions without relaxation can no longer
occur.

Cooling that is too slow (≤ 0.5 °C/s), especially at temperatures around the
melting point,
produces coarser grain structures in the solder, which may affect the
reliability of the solder joint
and increase the likelihood of a crystalline appearance of the
joint (matte appearance).
-------------------------------------------------------------
Possible measures for optimizing the reflow profile
As described wrongly selected parameters and attitudes can cause a substantial
damage of the component to be soldered.
The following references should assist and point out possibilities to optimize the reflow
profile respectively to realize a LED friendly solder process as possible with few modifications.

• Limit the peak temperature to approx. 240 °C
• Linear heating
• Avoidance of jumps in gradient (transition
from soak to reflow zones)

• Uniform curve progression around
peak temperature in the time intervall
over liquidus temperature
(Fig. 10)
• Use of the last heating zone for gentle
cooling (approx. 170 °C)

• For active cooling zone: Increasing the
operating point of the chiller (generally
only possibly by equipment manufacturer
)
• Cooling zones: Reduce the fan speed
to minimal value

• Reduction of conveyer speed (may
require simultaneous temperature adjustment in all heating zones)



Source: Further Details on Lead-Free Reflow Soldering of LEDs
Application Note
Dwell stage.jpgcobra crack at ceramic leds.JPGdetachment of chip.jpgnot good.jpg
 

OldGrowth420

Well-Known Member
Great thread Stardustsailor. Your technical expertise is astonishing as always. Just wanted to stop in and spread some love. Here's some new tunes for you since i saw your into music.

[video=youtube;4PMxDi6N9KU]http://www.youtube.com/watch?v=4PMxDi6N9KU[/video]
 

stardustsailor

Well-Known Member
Well ...
Another sleepless night gone ...
Programming ....

And fine tuning ....

FINAL PROFILING DONE.jpg......
But it was well worth it ....

Grey line is a "standard " lead-free solder reflow profile ....
Not so good example though ...


Purple line is the microcontroller's programmed solder profile ....

And ...
Well ...
Blue line is my third -recorded and analysed - manual hot plate "control " ...
..........................
Any ideas about cooling ?

Am thinking something like a grill just a bit above the stove's hot plate ....
So the pcbs will no sit directly onto the hot-plate ....

Air current of some sort ,over the hot plate system, seems to do a good job @ cooling ....


And here's some serial data send by the Arduino to laptop..
Realtime ..
Actually ,second by second ...
......

;-)

type def
{
T
= time (sec ) // sec
setpoint=profile PID setpoint // °C
IN= TC input // °C
Out= PWM output duty cycle - of 2000msec window- control of SSR // 2000=100% duty cycle ,1000=50% duty cycle ,etc...
ramp=slope // °C/sec
reflow=timepoint when actual reflow started // sec
Dwell :Total time above liquidus temperature ( 80-100 sec suggested ) // sec
}


T:1 SETPOINT: 48.00 IN:41.50 OUT:650.04 RAMP:0.00 REFLOW:0 DWELL:0
T:2 SETPOINT: 48.00 IN:41.50 OUT:650.20 RAMP:0.00 REFLOW:0 DWELL:0
T:3 SETPOINT: 51.00 IN:41.75 OUT:925.40 RAMP:0.00 REFLOW:0 DWELL:0
T:4 SETPOINT: 54.00 IN:41.75 OUT:925.63 RAMP:0.00 REFLOW:0 DWELL:0
T:5 SETPOINT: 54.00 IN:41.75 OUT:1225.94 RAMP:0.00 REFLOW:0 DWELL:0
T:6 SETPOINT: 57.00 IN:41.75 OUT:1526.28 RAMP:0.00 REFLOW:0 DWELL:0
T:7 SETPOINT: 60.00 IN:41.50 OUT:1526.66 RAMP:-0.25 REFLOW:0 DWELL:0
T:8 SETPOINT: 60.00 IN:41.75 OUT:1827.12 RAMP:0.00 REFLOW:0 DWELL:0
T:9 SETPOINT: 63.00 IN:41.75 OUT:2000.00 RAMP:0.00 REFLOW:0 DWELL:0
T:10 SETPOINT: 66.00 IN:42.00 OUT:2000.00 RAMP:0.00 REFLOW:0 DWELL:0
T:11 SETPOINT: 66.00 IN:42.25 OUT:2000.00 RAMP:0.00 REFLOW:0 DWELL:0
T:12 SETPOINT: 69.00 IN:42.50 OUT:2000.00 RAMP:0.00 REFLOW:0 DWELL:0
T:13 SETPOINT: 72.00 IN:43.25 OUT:2000.00 RAMP:0.25 REFLOW:0 DWELL:0
T:14 SETPOINT: 72.00 IN:43.75 OUT:2000.00 RAMP:0.00 REFLOW:0 DWELL:0
T:15 SETPOINT: 75.00 IN:44.75 OUT:2000.00 RAMP:0.25 REFLOW:0 DWELL:0
T:16 SETPOINT: 78.00 IN:45.75 OUT:2000.00 RAMP:0.25 REFLOW:0 DWELL:0
T:17 SETPOINT: 78.00 IN:47.00 OUT:2000.00 RAMP:0.25 REFLOW:0 DWELL:0
T:18 SETPOINT: 81.00 IN:48.50 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:19 SETPOINT: 84.00 IN:50.00 OUT:2000.00 RAMP:0.25 REFLOW:0 DWELL:0
T:20 SETPOINT: 84.00 IN:51.75 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:21 SETPOINT: 87.00 IN:53.75 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:22 SETPOINT: 90.00 IN:55.50 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:23 SETPOINT: 90.00 IN:58.00 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:24 SETPOINT: 93.00 IN:60.25 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:25 SETPOINT: 96.00 IN:62.75 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:26 SETPOINT: 96.00 IN:65.25 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:27 SETPOINT: 99.00 IN:67.75 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:28 SETPOINT: 102.00 IN:70.50 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:29 SETPOINT: 102.00 IN:73.50 OUT:2000.00 RAMP:1.00 REFLOW:0 DWELL:0
T:30 SETPOINT: 105.00 IN:76.25 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:31 SETPOINT: 108.00 IN:79.25 OUT:2000.00 RAMP:1.00 REFLOW:0 DWELL:0
T:32 SETPOINT: 108.00 IN:82.00 OUT:2000.00 RAMP:0.50 REFLOW:0 DWELL:0
T:33 SETPOINT: 111.00 IN:85.25 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:34 SETPOINT: 114.00 IN:88.50 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:35 SETPOINT: 114.00 IN:91.50 OUT:2000.00 RAMP:0.75 REFLOW:0 DWELL:0
T:36 SETPOINT: 117.00 IN:95.00 OUT:2000.00 RAMP:1.00 REFLOW:0 DWELL:0
T:37 SETPOINT: 120.00 IN:98.00 OUT:1937.72 RAMP:0.75 REFLOW:0 DWELL:0
T:38 SETPOINT: 120.00 IN:101.50 OUT:1913.24 RAMP:1.00 REFLOW:0 DWELL:0
T:39 SETPOINT: 123.00 IN:104.75 OUT:1843.71 RAMP:0.75 REFLOW:0 DWELL:0
T:40 SETPOINT: 126.00 IN:108.25 OUT:1539.14 RAMP:1.00 REFLOW:0 DWELL:0
T:41 SETPOINT: 126.00 IN:111.75 OUT:1469.55 RAMP:1.00 REFLOW:0 DWELL:0
T:42 SETPOINT: 129.00 IN:115.25 OUT:1419.91 RAMP:1.00 REFLOW:0 DWELL:0
T:43 SETPOINT: 132.00 IN:118.50 OUT:1070.23 RAMP:0.75 REFLOW:0 DWELL:0
T:44 SETPOINT: 132.00 IN:122.00 OUT:1065.53 RAMP:1.00 REFLOW:0 DWELL:0
T:45 SETPOINT: 135.00 IN:125.25 OUT:995.79 RAMP:0.75 REFLOW:0 DWELL:0
T:46 SETPOINT: 138.00 IN:128.50 OUT:691.00 RAMP:0.75 REFLOW:0 DWELL:0
T:47 SETPOINT: 138.00 IN:132.25 OUT:596.20 RAMP:0.75 REFLOW:0 DWELL:0
T:48 SETPOINT: 141.00 IN:135.75 OUT:566.35 RAMP:0.75 REFLOW:0 DWELL:0
T:49 SETPOINT: 144.00 IN:139.50 OUT:216.45 RAMP:1.00 REFLOW:0 DWELL:0
T:50 SETPOINT: 144.00 IN:143.00 OUT:121.52 RAMP:0.75 REFLOW:0 DWELL:0
T:51 SETPOINT: 147.00 IN:146.25 OUT:96.56 RAMP:0.75 REFLOW:0 DWELL:0
T:52 SETPOINT: 152.50 IN:149.50 OUT:0.00 RAMP:0.75 REFLOW:0 DWELL:0
T:53 SETPOINT: 152.50 IN:152.50 OUT:0.00 RAMP:0.75 REFLOW:0 DWELL:0
T:54 SETPOINT: 152.50 IN:155.25 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:55 SETPOINT: 152.50 IN:158.25 OUT:0.00 RAMP:0.75 REFLOW:0 DWELL:0
T:56 SETPOINT: 152.50 IN:160.75 OUT:0.00 RAMP:0.75 REFLOW:0 DWELL:0
T:57 SETPOINT: 155.00 IN:163.00 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:58 SETPOINT: 155.00 IN:165.50 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:59 SETPOINT: 155.00 IN:167.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:60 SETPOINT: 155.00 IN:169.75 OUT:0.00 RAMP:0.75 REFLOW:0 DWELL:0
T:61 SETPOINT: 155.00 IN:171.50 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:62 SETPOINT: 157.50 IN:173.00 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:63 SETPOINT: 157.50 IN:174.50 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:64 SETPOINT: 157.50 IN:176.00 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:65 SETPOINT: 157.50 IN:177.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:66 SETPOINT: 157.50 IN:178.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:67 SETPOINT: 160.00 IN:179.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:68 SETPOINT: 160.00 IN:181.00 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:69 SETPOINT: 160.00 IN:182.00 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:70 SETPOINT: 160.00 IN:182.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:71 SETPOINT: 160.00 IN:183.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:72 SETPOINT: 162.50 IN:184.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:73 SETPOINT: 162.50 IN:184.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:74 SETPOINT: 162.50 IN:185.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:75 SETPOINT: 162.50 IN:186.00 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:76 SETPOINT: 162.50 IN:186.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:77 SETPOINT: 165.00 IN:187.00 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:78 SETPOINT: 165.00 IN:187.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:79 SETPOINT: 165.00 IN:188.00 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:80 SETPOINT: 165.00 IN:188.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:81 SETPOINT: 165.00 IN:189.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:82 SETPOINT: 167.50 IN:189.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:83 SETPOINT: 167.50 IN:189.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:84 SETPOINT: 167.50 IN:190.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:85 SETPOINT: 167.50 IN:190.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:86 SETPOINT: 167.50 IN:190.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:87 SETPOINT: 170.00 IN:190.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:88 SETPOINT: 170.00 IN:190.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:89 SETPOINT: 170.00 IN:190.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:90 SETPOINT: 170.00 IN:190.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:91 SETPOINT: 170.00 IN:190.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
¾T:92 SETPOINT: 172.50 IN:190.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:93 SETPOINT: 172.50 IN:190.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:94 SETPOINT: 172.50 IN:190.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:95 SETPOINT: 172.50 IN:190.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:96 SETPOINT: 172.50 IN:190.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:97 SETPOINT: 175.00 IN:190.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:98 SETPOINT: 175.00 IN:191.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:99 SETPOINT: 175.00 IN:191.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:100 SETPOINT: 175.00 IN:191.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:101 SETPOINT: 175.00 IN:191.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:102 SETPOINT: 177.50 IN:191.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:103 SETPOINT: 177.50 IN:191.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:104 SETPOINT: 177.50 IN:192.00 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:105 SETPOINT: 177.50 IN:192.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:106 SETPOINT: 177.50 IN:192.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:107 SETPOINT: 180.00 IN:191.75 OUT:0.00 RAMP:-0.25 REFLOW:0 DWELL:0
T:108 SETPOINT: 180.00 IN:191.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:109 SETPOINT: 180.00 IN:191.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:110 SETPOINT: 180.00 IN:191.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:111 SETPOINT: 180.00 IN:191.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:112 SETPOINT: 182.50 IN:191.25 OUT:0.00 RAMP:-0.25 REFLOW:0 DWELL:0
T:113 SETPOINT: 182.50 IN:191.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:114 SETPOINT: 182.50 IN:191.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:115 SETPOINT: 182.50 IN:191.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:116 SETPOINT: 182.50 IN:191.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:117 SETPOINT: 185.00 IN:191.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:118 SETPOINT: 185.00 IN:192.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:119 SETPOINT: 185.00 IN:192.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:120 SETPOINT: 185.00 IN:193.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:121 SETPOINT: 185.00 IN:193.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:122 SETPOINT: 187.50 IN:194.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:123 SETPOINT: 187.50 IN:194.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:124 SETPOINT: 187.50 IN:195.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:125 SETPOINT: 187.50 IN:195.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:126 SETPOINT: 187.50 IN:196.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:127 SETPOINT: 190.00 IN:196.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:128 SETPOINT: 190.00 IN:197.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:129 SETPOINT: 190.00 IN:197.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:130 SETPOINT: 190.00 IN:197.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:131 SETPOINT: 190.00 IN:198.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:132 SETPOINT: 192.50 IN:198.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:133 SETPOINT: 192.50 IN:199.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:134 SETPOINT: 192.50 IN:199.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:135 SETPOINT: 192.50 IN:199.75 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:136 SETPOINT: 192.50 IN:199.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:137 SETPOINT: 195.00 IN:200.25 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:138 SETPOINT: 195.00 IN:200.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:139 SETPOINT: 195.00 IN:200.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:140 SETPOINT: 195.00 IN:200.75 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:141 SETPOINT: 195.00 IN:201.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:142 SETPOINT: 197.50 IN:201.00 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:143 SETPOINT: 197.50 IN:201.25 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:144 SETPOINT: 197.50 IN:201.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:145 SETPOINT: 197.50 IN:201.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:146 SETPOINT: 197.50 IN:201.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:147 SETPOINT: 202.50 IN:201.50 OUT:0.00 RAMP:0.00 REFLOW:0 DWELL:0
T:148 SETPOINT: 202.50 IN:201.25 OUT:300.05 RAMP:-0.25 REFLOW:0 DWELL:0
T:149 SETPOINT: 202.50 IN:201.25 OUT:375.11 RAMP:0.00 REFLOW:0 DWELL:0
T:150 SETPOINT: 202.50 IN:201.25 OUT:375.17 RAMP:0.00 REFLOW:0 DWELL:0
T:151 SETPOINT: 205.00 IN:201.25 OUT:1125.30 RAMP:0.00 REFLOW:0 DWELL:0
T:152 SETPOINT: 205.00 IN:201.25 OUT:1125.49 RAMP:0.00 REFLOW:0 DWELL:0
T:153 SETPOINT: 205.00 IN:201.50 OUT:1050.67 RAMP:0.00 REFLOW:0 DWELL:0
T:154 SETPOINT: 207.50 IN:202.00 OUT:975.83 RAMP:0.25 REFLOW:0 DWELL:0
T:155 SETPOINT: 207.50 IN:202.25 OUT:1226.11 RAMP:0.00 REFLOW:0 DWELL:0
T:156 SETPOINT: 207.50 IN:202.75 OUT:1501.36 RAMP:0.25 REFLOW:0 DWELL:0
T:157 SETPOINT: 207.50 IN:203.00 OUT:1001.59 RAMP:0.00 REFLOW:0 DWELL:0
T:158 SETPOINT: 210.00 IN:203.50 OUT:1601.87 RAMP:0.00 REFLOW:0 DWELL:0
T:159 SETPOINT: 210.00 IN:204.00 OUT:1452.19 RAMP:0.00 REFLOW:0 DWELL:0
T:160 SETPOINT: 210.00 IN:205.00 OUT:1227.47 RAMP:0.25 REFLOW:0 DWELL:0
T:161 SETPOINT: 212.50 IN:206.00 OUT:927.70 RAMP:0.25 REFLOW:0 DWELL:0
T:162 SETPOINT: 212.50 IN:206.75 OUT:1803.01 RAMP:0.25 REFLOW:0 DWELL:0
T:163 SETPOINT: 212.50 IN:208.00 OUT:728.27 RAMP:0.25 REFLOW:0 DWELL:0
T:164 SETPOINT: 212.50 IN:209.25 OUT:778.48 RAMP:0.50 REFLOW:0 DWELL:0
T:165 SETPOINT: 215.00 IN:210.50 OUT:728.68 RAMP:0.25 REFLOW:0 DWELL:0
T:166 SETPOINT: 215.00 IN:212.00 OUT:703.88 RAMP:0.50 REFLOW:0 DWELL:0
T:167 SETPOINT: 215.00 IN:213.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:168 SETPOINT: 217.50 IN:215.75 OUT:0.00 RAMP:0.75 REFLOW:0 DWELL:0
T:169 SETPOINT: 217.50 IN:217.75 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:170 SETPOINT: 217.50 IN:219.50 OUT:0.00 RAMP:0.25 REFLOW:0 DWELL:0
T:171 SETPOINT: 217.50 IN:221.75 OUT:0.00 RAMP:0.50 REFLOW:0 DWELL:0
T:172 SETPOINT: 220.00 IN:223.50 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:173 SETPOINT: 220.00 IN:225.75 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:174 SETPOINT: 220.00 IN:228.00 OUT:0.00 RAMP:0.75 REFLOW:171 DWELL:0
T:175 SETPOINT: 222.50 IN:230.50 OUT:0.00 RAMP:0.75 REFLOW:171 DWELL:0
T:176 SETPOINT: 222.50 IN:232.50 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:177 SETPOINT: 222.50 IN:235.00 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:178 SETPOINT: 222.50 IN:237.25 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:179 SETPOINT: 225.00 IN:239.25 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:180 SETPOINT: 225.00 IN:241.00 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:181 SETPOINT: 225.00 IN:242.75 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:182 SETPOINT: 225.00 IN:243.25 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:183 SETPOINT: 227.50 IN:242.50 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:184 SETPOINT: 227.50 IN:241.75 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:185 SETPOINT: 227.50 IN:241.75 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:186 SETPOINT: 230.00 IN:241.75 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:187 SETPOINT: 230.00 IN:241.25 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:188 SETPOINT: 230.00 IN:241.25 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:189 SETPOINT: 230.00 IN:242.50 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:190 SETPOINT: 232.50 IN:243.25 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:191 SETPOINT: 232.50 IN:244.50 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:192 SETPOINT: 232.50 IN:246.25 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:193 SETPOINT: 235.00 IN:247.75 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:194 SETPOINT: 235.00 IN:249.50 OUT:0.00 RAMP:0.50 REFLOW:171 DWELL:0
T:195 SETPOINT: 235.00 IN:250.75 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:196 SETPOINT: 235.00 IN:251.50 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:197 SETPOINT: 237.50 IN:251.75 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:198 SETPOINT: 237.50 IN:251.75 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:199 SETPOINT: 237.50 IN:251.75 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:200 SETPOINT: 240.00 IN:252.00 OUT:0.00 RAMP:0.25 REFLOW:171 DWELL:0
T:201 SETPOINT: 240.00 IN:252.00 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:202 SETPOINT: 240.00 IN:251.75 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:203 SETPOINT: 240.00 IN:251.25 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:204 SETPOINT: 100.00 IN:250.75 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:205 SETPOINT: 100.00 IN:249.75 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:206 SETPOINT: 100.00 IN:249.00 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:207 SETPOINT: 100.00 IN:248.75 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:208 SETPOINT: 100.00 IN:248.25 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:209 SETPOINT: 100.00 IN:247.25 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:210 SETPOINT: 100.00 IN:246.00 OUT:0.00 RAMP:-0.50 REFLOW:171 DWELL:0
T:211 SETPOINT: 100.00 IN:245.00 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
T:212 SETPOINT: 100.00 IN:244.00 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:213 SETPOINT: 100.00 IN:243.50 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:214 SETPOINT: 100.00 IN:243.00 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:215 SETPOINT: 100.00 IN:242.25 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:216 SETPOINT: 100.00 IN:241.50 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:217 SETPOINT: 100.00 IN:240.75 OUT:0.00 RAMP:-0.25 REFLOW:171 DWELL:0
T:218 SETPOINT: 100.00 IN:240.25 OUT:0.00 RAMP:0.00 REFLOW:171 DWELL:0
