http://norml.org/index.cfm?Group_ID=4533&wtm_view=crop10
Hawaii
Also See: 2005 Domestic Cannabis Stats
Rank Crop Unit Planted Area Harvested Area Yield Per Acre Production Units Price Per Unit Value of Production
1 Marijuana Lb N/A N/A N/A 251 $2,976.000 $746,678
2 Pineapples Ton N/A 19.9 N/A 324 $283.000 $91,692
3 Sugarcane Ton N/A 32 87 2,784 $30.500 $84,912
4 Macadamia Lb N/A 19.2 3,020.00 58,000 $0.750 $43,500
5 Coffee Lb N/A 5.6 1,610.00 9,000 $3.250 $29,250
6 Papayas Lb N/A 2 20.5 41,000 $0.489 $20,049
7 Bananas Lb N/A 1.04 13 13,500 $0.380 $5,130
8 Ginger Root Lb N/A 0.28 44,000.00 12 $0.670 $8
9 Taro Lb N/A 0.45 11,600.00 5 $0.510 $3
Damn...you boys in hawaii be doing it hella right!

stick